Size and Conversion Charts

Please refer to the following size conversion charts when purchasing dancewear and footwear from our website. Please contact us with any queries.

Mens Dance Wear Size Chart - Imperial

XSSMLXLXXL
Height (ft in)5' 1 - 5' 45' 4 - 5' 75' 7 - 5' 95' 9 - 5' 115' 11 - 6' 16' 1 - 6' 4
Weight (lb)110 - 120120 - 130130 - 140140 - 150150 - 160160 - 170
Chest (in)33 - 3535 - 3737 - 4040 - 4242 - 4444 - 46
Waist (in)25 - 2727 - 2929 - 3232 - 3434 - 3636 - 38
Hip (in)31 -3333 - 3535 - 3737 - 3939 - 4141 - 43
Inside Leg (in)28 - 2929 - 3030 - 3131 - 3232 - 3333 - 34

Mens Dance Wear Size Chart - Metric

XSSMLXLXXL
Height (cm)155 - 163163 - 170170 - 175175 - 180180 - 185185 - 193
Weight (cm)50 - 5454 - 5959 - 6363 - 6868 - 7373 -77
Chest (cm)84 - 8989 - 9494 - 102102 - 107107 - 112112 - 117
Waist (cm)64 - 6969 - 7474 - 8181 - 8686 - 9191 - 96
Hip (cm)79 - 8484 - 8989 - 9494 - 9999 - 104104 - 109
Inside Leg (cm)71 - 7474 - 7676 - 7979 - 8181 - 8484 - 86

Ladies Leotard Size Chart - Imperial

SMLXLXXL
Height (ft in)4' 10" - 5' 3"5' 2" - 5' 6"5' 6" - 5' 8"5' 8" - 5' 10"5' 10" - 6' 0"
Weight (lb)95 - 105105 - 115115 - 125125 - 135135 - 145
Bust (in)30" - 33"33" - 35"35" - 37"37" - 39"39" - 41"
Waist (in)22" - 24"24" - 26"26" - 28"28" - 30"30" - 32"
Hip (in)31" - 33"33" - 35"35" - 37"37" - 39"39" - 41"
Inside Leg (in)28" - 29"29" - 30"30" - 31"31" - 32"32" - 33"
USA equiv.4681012
UK equiv.810121416

Ladies Leotard Size Chart - Metric

SMLXLXXL
Height (cm)147 - 160157 - 168168 - 173173 - 178178 - 183
Weight (Kg)43 - 4848 - 5252 - 5757 - 6161 - 66
Bust (cm)76 - 8484 - 8989 - 9494 - 9999 - 104
Waist (cm)56 - 6161 - 6666 - 7171 - 7676 - 81
Hip (cm)79 - 8484 - 8989 - 9494 - 9999 - 104
Inside Leg (cm)71 - 7474 - 7676 - 7979 - 8181 - 84
USA equiv.4681012
UK equiv.810121416

Leotard Size Chart

Child Sizes

AgeSize
Child 3-400
Child 5-60
Child 7-81
Child 9-112
Child 12-132a or 3a

Adult Sizes

SizeSize
Small3
Medium4
Large5

Shoe Size Charts

Children's Shoe Size Chart

USEnglandEuropeJapan
82615
92715½
92716
102816½
10½102917
1110½2917½
11½113018
1211½3018
12½123118½
1312½3219
13½133219½

Youth's Shoe Size Chart

USEnglandEuropeJapan
113½3320
13320½
23420½
23421
33521½
33522
43622½
43723
53823½
53923½
63924

Men's Shoe Size Chart

USEnglandEuropeJapan
63924
64024½
74125
74125½
84226
84326
94326½
94427
104427½
10½104528
1110½4629
11½114629½
1211½4730
12½124730½
1312½4931
1413½5032

Women's Shoe Size Chart

USEnglandEuropeJapan
533522½
3623
643623½
3723½
753824
3924½
863925
4025½
974026
4126
1084126½
10½4227
1194227½

Find A Dance School

Search our UK dance schools directory

Special Offers

Price reductions & special offers on lots of high quality items.